Gould Products now available in the UK and the USA — local distributors, contact us for details

| Model | GI-DFHRFM3 |
|---|
We are proud to introduce our NEW next generation high accuracy digital fire hose reel flowmeter.
Our new model incorporates a digital turbine flow sensor, housed in a 3D printed enclosure.

| Model: | 0/1200 Litres/Minute |
| Range: | 0/150 L/min, 0/2500 kPa |
| Resolution: | 0.01 L/min, 1 kPa |
| Accuracy: | +/- 1% (or better) |
| Temperature Range: | -30/80ºC |
| Power Supply: | Long Life Lithium Battery and 2 x AAA Batteries |
ex Factory, Townsville
| Model | GI-HP500 |
|---|
| Model | GI-HP500 |
|---|
| Model | GI-HP500 |
|---|
| Model | GI-DBT2 |
|---|
| Model | GI-DSFM2 |
|---|
| Model | GI-TMV01 |
|---|
| Model | DN25 to DN200 |
|---|
| Model | GI-WMFT-1 |
|---|
| Model | GI-DPI1 |
|---|
| Model | GI-SS/TMV01 |
|---|
Reviews
There are no reviews yet.